|
VH1's Behind the Music
Question: Which of these is your favorite episode of VH1's Behind the Music?
Created by: LikeLike at
04:30:00 AM, Saturday, April 01, 2000 EST
Results (813 votes)
1. | ALICE COOPER |
| 2. | TLC |
| 3. | GRAND FUNK RAILROAD |
| 4. | RED HOT CHILI PEPPERS |
| 5. | SONNY BONO |
| 6. | MADONNA |
| 7. | TED NUGENT |
| 8. | SELENA |
| 9. | REM |
| 10. | BLONDIE |
| 11. | DR. DRE |
| 12. | METALLICA |
| 13. | NO DOUBT |
| 14. | VANILLA ICE |
| 15. | WEIRD AL YANKOVIC |
| 16. | GOO GOO DOLLS |
| 17. | OASIS |
| 18. | WOODSTOCK |
| 19. | MILLI VANILLI |
| 20. | LEIF GARRETT |
| 21. | CELINE DION |
| 22. | BOY GEORGE |
| 23. | STUDIO 54 |
| 24. | OZZY OSBOURNE |
| 25. | MOTLEY CRUE |
| 26. | ANDY GIBB |
| 27. | 1970 |
| 28. | THE DAY THE MUSIC DIED |
| 29. | ALANIS MORISETTE |
| 30. | 1999 |
| 31. | LYNYRD SKYNYRD |
| 32. | GENESIS |
| 33. | DEPECHE MODE |
| 34. | DEF LEPPARD |
| 35. | THIN LIZZY |
| 36. | LENNY KRAVITZ |
| 37. | ELTON JOHN |
| 38. | CHER |
| 39. | FLEETWOOD MAC |
| 40. | BILLY JOEL |
| 41. | HEART |
| 42. | DURAN DURAN |
| 43. | 1968 |
| 44. | TOM PETTY |
| 45. | NATALIE COLE |
| 46. | KEITH MOON |
| 47. | MICHAEL HUTCHENCE |
| 48. | MELISSA ETHERIDGE |
| 49. | MEATLOAF |
| 50. | DAVID CASSIDY |
| 51. | TINA TURNER |
| 52. | MC HAMMER |
| 53. | JAN & DEAN |
| 54. | IGGY POP |
| 55. | THE CARPENTERS |
| 56. | POISON |
| 57. | PETER TOSH |
| 58. | STING |
| 59. | JOHN DENVER |
| 60. | THE PARTRIDGE FAMILY |
| 61. | RUSSELL SIMMONS |
| 62. | RUN-D.M.C. |
| 63. | JOHN MELLENCAMP |
| 64. | STEVIE NICKS |
| 65. | DONNA SUMMER |
| 66. | BLACK CROWES |
| 67. | BARRY WHITE |
| 68. | BAD COMPANY |
| 69. | THE MAMAS AND THE PAPAS |
| 70. | ROCKY HORROR PICTURE SHOW |
| 71. | RICK SPRINGFIELD |
| 72. | NOWHERE TO HIDE |
| 73. | JULIAN LENNON |
| 74. | GLORIA ESTEFAN |
| 75. | DONNIE & MARIE |
| 76. | WILLIE NELSON |
| 77. | THE POLICE |
| 78. | STEPPENWOLF |
| 79. | SHANIA TWAIN |
| 80. | MARIANNE FAITHFUL |
| 81. | JOE COCKER |
| 82. | HARRY CHAPIN |
| 83. | DAVID CROSBY |
| 84. | BETTE MIDLER |
| 84. | TONY ORLANDO |
| 84. | TEDDY PENDERGRASS |
| 84. | ROBBIE ROBERTSON |
| 84. | QUINCY JONES |
| 84. | QUIET RIOT |
| 84. | LIONEL RICHIE |
| 84. | LILITH FAIR |
| 84. | KC & the SUNSHINE BAND |
| 84. | JERRY LEE LEWIS |
| 84. | IMAGEMAKERS |
| 84. | GLORIA GAYNOR |
| 84. | GLEN CAMPBELL |
| 84. | GLADYS KNIGHT & THE PIPS |
| 84. | ERIC BURDON |
| 84. | BAY CITY ROLLERS |
| 84. | ALAN FREED |
|
Vote |
Read/Post
Comments (249) | Home |