|
Incest happens most.
Question: Which group of family or relatives do you think incest occur most often?
Created by: sexymother at
06:50:22 PM, Sunday, December 26, 2010 EST
Results (426 votes)
1. | C. Brother and sister. |
............................................... | 46.01% |
| 2. | A. Father and daughter. |
| 3. | B. Mother and son. |
| 4. | I. Brother and brother. |
| 5. | G.Aunt/nephew-Uncle/niece. |
| 6. | E. Father and son. |
| 7. | F.The whole family. |
| 8. | J.Sister and sister. |
| 9. | D.Mother and daughter. |
| 9. | H.Grandmother and grandson. |
|
Vote |
Read/Post
Comments (2174) | Home |