|
Best Sport
Question: Which sport do you think is the best?
Created by: GVChoirBoy at
06:56:56 PM, Thursday, May 11, 2000 EDT
Results (1421 votes)
1. | Track and Field |
...................... | 21.46% |
| 2. | Soccer |
| 3. | Basketball |
| 4. | Football |
| 5. | Baseball |
| 6. | Hockey |
| 7. | Football (the real footbal, not this ame |
| 8. | wrestling |
| 9. | Tennis |
| 10. | Softball |
| 11. | cricket |
| 12. | Other |
| 13. | Swimming |
| 14. | Volleyball |
| 15. | cheerleading |
| 16. | Skating |
| 17. | RACING |
| 18. | paintball |
| 19. | all |
| 20. | horse-back riding |
| 21. | Golf |
| 22. | Water Polo |
| 23. | I don't like sports |
| 24. | Table tennis |
| 25. | Mountain Biking |
| 26. | motocross |
| 27. | AFL |
| 28. | Archery |
| 29. | Lawn Jarts |
| 30. | Curling |
| 31. | AFL |
| 32. | Shinny Hockey |
| 33. | Handball |
|
Vote |
Read/Post
Comments (500) | Home |