|
peak-girls-arm-muscles
Question: Girl, what is the difference between you unflexed and flexed arm?
Created by: foldigeracici at
07:36:12 AM, Thursday, May 03, 2007 EDT
Results (50 votes)
1. | 2,5\ |
............................ | 28.00% |
| 2. | 2\ |
...................... | 22.00% |
| 3. | 0,5\ |
| 4. | 1\ |
| 5. | 2,25\ |
| 6. | 1,75\ |
| 7. | 0,75\ |
| 8. | 1,5\ |
| 8. | 0,25\ |
| 8. | 1,25\ |
|
Vote |
Read/Post
Comments (505) | Home |