|
The Perfect Government
Question: the perfect form of government
Created by: RAGNUS at
01:34:35 PM, Wednesday, September 20, 2000 EDT
Results (401 votes)
1. | Matriarchy |
....................................... | 38.90% |
| 2. | Republic |
......................... | 24.44% |
| 3. | democracy |
| 4. | Anarchy |
| 5. | Communism |
| 6. | Utopianism |
| 7. | everyone carrys a gun no one gets shot!!! |
| 8. | Nationalism |
| 9. | Communistic society |
| 10. | HOTT PEOPLE WHO SIT AROUND AND HAVE SEX ALL DAY!! |
| 11. | Eudaimonic society |
| 12. | fascist |
| 13. | kitties and bunnies |
| 14. | philosopher king |
| 15. | Socialist Democracy |
| 16. | Demon-Crazy |
| 17. | Anyone who dont have a teen daughter who got knocked up |
| 18. | fuck your mana |
| 19. | Israel works well. |
| 20. | Poligamy |
| 21. | Feudalism |
| 22. | The Divine Order of Faithful Servants rule |
|
Vote |
Read/Post
Comments (43) | Home |